
![]() | Hire employees that are physically capable and qualified for the job | |
![]() | Reduce job-related injuries | |
![]() | Reduce employee turnover | |
![]() | Reduce worker's compensation costs |
![]() | Reduce stress, strain, and injuries | |
![]() | Reduce insurance costs | |
![]() | Improve employee performance and job satisfaction |
![]() | Minimize the amount of days lost from injury | |
![]() | Reduce accident and workplace costs | |
![]() | Reduce medical costs | |
![]() | Reduce Worker's Compensation costs | |
| BROOKSIDE PHYSICAL THERAPY |
| © 2006 Brookside Physical Therapy -- 8859 Fo Dr. -- Thornton, CO -- Phone: 303.428.4646 -- Fax: 303.429.6255 |
One analysis revealed that prework screening of new hires in the transportation industry reduced non-accident MSD injuries by 55% resulting in a savings of $12.3 million dollars over a 3 year period. |

